ME 2011 JALTA - CZECH RESULTS - SWIMMING AND OWS | ||||||||
CZECH RESULTS - SWIMMING AND OWS | ||||||||
Club | Name | DOB | Cat | Sex | Swimming | Time | Result | Record |
BOHEMIANS PRAHA | DANIEL MACHEK | 1959 | 50-54 | M | 800FREE | 9:46.78 | 2 | |
200FREE | 2:12.95 | 1 | ||||||
400FREE | 4:41.57 | 1 | ||||||
50FREE | 27,84 | 8 | ||||||
MICHAL BARES | 1959 | 50-54 | M | 200IM | 2:29.21 | 3 | ||
100FLY | 1:06.72 | 4 | ||||||
100FREE | 1:00.30 | 3 | ||||||
50FLY | 28,66 | 3 | ÈR | |||||
50FREE | 27,34 | 6 | ||||||
MICHAL VOSTATEK | 1964 | 45-49 | M | 50BACK | 32,93 | 9 | ||
50FLY | 29,47 | 7 | ||||||
100BACK | DNS | - | ||||||
50FREE | 27,65 | 13 | ||||||
ANDREW KRENEK | 1964 | 45-49 | M | 200IM | DNS | - | ||
50BRST | DNS | - | ||||||
50FLY | 28,37 | 4 | ||||||
50FREE | 27,17 | 9 | ||||||
PETR RASOCHA | 1965 | 45-49 | M | 50BRST | 34,23 | 5 | ||
100BRST | 1:17.27 | 7 | ||||||
50FLY | 29,84 | 8 | ||||||
200BRST | 2:54.01 | 4 | ||||||
JAROSLAVA VOTRUBOVA | 1946 | 65-69 | W | 50BRST | 47,12 | 4 | ||
100FLY | 1:46.38 | 2 | ||||||
200FLY | 4:04.34 | 1 | ÈR | |||||
100BRST | 1:47.68 | 4 | ||||||
200BRST | 3:56.14 | 4 | ÈR | |||||
IVANA FELGROVA | 1942 | 65-69 | W | 200IM | 3:59.27 | 5 | ||
50BRST | 50,03 | 7 | ||||||
100FLY | 1:53.14 | 5 | ||||||
200FLY | 4:09.28 | 2 | ||||||
50FLY | 50,33 | 5 | ||||||
MARCELA STASTNA | 1937 | 70-74 | W | 200IM | 3:48.86 | 2 | ||
50BRST | 50,20 | 2 | ||||||
100FLY | 1:47.36 | 1 | ||||||
100BRST | 1:51.56 | 1 | ||||||
50FLY | 45,45 | 2 | ||||||
EVA JAROSOVA | 1936 | 75-79 | W | 50BRST | 53,97 | 2 | ÈR | |
50BACK | 46,43 | 1 | ÈR | |||||
200BACK | 3:51.27 | 1 | ÈR | |||||
100BACK | 1:42.73 | 1 | ÈR | |||||
DUKLA PRAHA | PAVEL DUSKA | 1973 | 35-39 | M | 50FLY | 31,65 | 30 | |
100FREE | 1:06.41 | 20 | ||||||
50FREE | 28,95 | 30 | ||||||
KOMETA BRNO | BOHUMIR SRAUT | 1975 | 35-39 | M | 100FLY | 59,56 | 1 | ÈR |
200FLY | 2:23.30 | 3 | ÈR | |||||
50FLY | 26,01 | 2 | ÈR | |||||
NEPTUN MASTERS SWIM CLUB | TOMAS VAVERKA | 1965 | 45-49 | M | 50BRST | 31,54 | 1 | ÈR |
100BRST | 1:15.61 | 3 | ||||||
PLAVECKY KLUB ZABREH | PETR HORVAT | 1973 | 35-39 | M | 200IM | 2:55.94 | 18 | |
100BRST | 1:24.97 | 15 | ||||||
100FREE | 1:06.60 | 22 | ||||||
200BRST | 3:06.11 | 9 | ||||||
PVK BRNO | FRANTISEK POKORNY | 1941 | 70-74 | M | 50BRST | 39,83 | 3 | ÈR |
50FLY | 33,96 | 2 | ÈR | |||||
50FREE | 30,89 | 1 | ÈR | |||||
KAREL CERMAK | 1951 | 60-64 | M | 50BACK | 38,46 | 6 | ||
50FLY | 33,87 | 5 | ||||||
100FREE | DNS | - | ||||||
50FREE | 30,23 | 5 | ||||||
LIBOR CERMAK | 1978 | 30-34 | M | 50BRST | 35,20 | 11 | ||
50BACK | 36,07 | 9 | ||||||
100BRST | 1:23.93 | 14 | ||||||
50FLY | 33,65 | 18 | ||||||
50FREE | 28,05 | 18 | ||||||
JAN MADER | 1942 | 65-69 | M | 800FREE | 16:04.96 | 12 | ||
100FREE | 1:29.51 | 14 | ||||||
400FREE | 7:32.70 | 9 | ||||||
LUDMILA SUBOVA | 1960 | 50-54 | M | 800FREE | 15:26.37 | 10 | ||
400FREE | 7:26.32 | 16 | ||||||
SLAVOJ BRUNTAL | PETR GREGOR | 1973 | 35-39 | M | 100FLY | 1:01.16 | 2 | |
100BRST | 1:09.59 | 2 | ||||||
50FLY | 26,43 | 3 | ||||||
100FREE | 54,82 | 1 | ÈR | |||||
50FREE | 25,47 | 6 | ||||||
JAN SYSEL | 1981 | 30-34 | M | 50FREE | 30,76 | 20 | ||
SPOLCHEMIE USTI N/L | JIRI EXNER | 1954 | 55-59 | M | 50BRST | 39,01 | 11 | |
100BRST | 1:28.82 | 13 | ||||||
50FLY | 37,69 | 14 | ||||||
200BRST | 3:16.01 | 9 | ||||||
VACLAV VALTR | 1956 | 55-59 | M | 200IM | 2:45.48 | 3 | ||
200BACK | 2:49.43 | 3 | ÈR | |||||
200BRST | 3:08.79 | 5 | ÈR | |||||
DANA BENOVA | 1956 | 55-59 | W | 50BACK | 55,33 | 12 | ||
200BACK | 4:28.89 | 8 | ||||||
100BACK | 2:05.44 | 7 | ||||||
VSPF CESKE BUDEJOVICE | PETR REIS | 1956 | 55-59 | M | 100FREE | 1:15.49 | 13 | |
50FREE | 32,66 | 22 | ||||||
RELAYS: | ||||||||
BOHEMIANS PRAHA | KRENEK, VOSTATEK, BARES, MACHEK |
160-199 | M | 4x50FREE | 1:49.55 | 5 | ||
VOSTATEK, RASOCHA, BARES, MACHEK |
160-199 | M | 4x50MED | 2:03.26 | 5 | |||
JAROSOVA, VOTRUBOVA,
STASTNA, FELGROVA |
280-319 | W | 4x50MED | 2:59.77 | 1 | |||
OWS 3KM: | ||||||||
PLAVECKY KLUB ZABREH | PETR SVORCIK | 1976 | 35-39 | M | 3KM | 54:25.40 | 13 | |
MILAN STENCL | 1976 | 35-39 | M | 3KM | 55:53.31 | 17 | ||
BOHEMIANS PRAHA | DANIEL MACHEK | 1959 | 50-54 | M | 3KM | 42:38.71 | 1 | |
MICHAL BARES | 1959 | 50-54 | M | 3KM | 44:12.14 | 4 | ||
PVK BRNO | LUDMILA SUBOVA | 1960 | 50-54 | M | 800FREE | 64:40.39 | 16 | |
DIVING: | ||||||||
USK Praha | ROBERT CHOUTKA | 35-39 | 1m | 291,15 | 3 | |||
3m | 269,20 | 2 | ||||||
USK Praha | SLAVEK YERMASHOV | 40-44 | 1m | 318,35 | 1 | |||
3m | 327,10 | 1 | ||||||
PLATFORM | 232,20 | 1 | ||||||
VSK Universita Brno | LADISLAV HELIS | 45-49 | 1m | 252,50 | 2 | |||
3m | 249,50 | 3 | ||||||
MICHAL DOLEZAL | 45-49 | 1m | 208,70 | 5 | ||||
DANA JURCOVA | 1m | 197,40 | 1 | |||||
DANIELA HANUSOVA | 35-39 | 1m | 217,65 | 3 | ||||
PAVLA MUSILOVA | 35-39 | 1m | 171,55 | 5 | ||||
3m | 185,70 | 5 | ||||||
PLATFORM | 165,35 | 4 | ||||||
YMCA Liberec | ARNOST WEINHOLD | 50-54 | 1m | 180,40 | 5 | |||
MEDALS | GOLD | SILVER | BRONZE | TOTAL | ||||
SWIMMING | M | 6 | 5 | 9 | 20 | |||
W | 6 | 6 | 12 | |||||
RELAYS | M | 0 | ||||||
W | 1 | 1 | ||||||
OWS | M | 1 | 1 | |||||
W | 0 | |||||||
DIVING | M | 3 | 2 | 2 | 7 | |||
W | 1 | 1 | 2 | |||||
TOTAL | 18 | 13 | 12 | 43 |