CZECH REGISTRATIONS - SWIMMING AND OWS | ||||||
Club | Name | DOB | Sex | Swimming | Relays | OWS |
BLAST TEAM | DANIEL MACHEK | 1959 | M | 4x | 2x | 3KM |
MICHAL BARES | 1959 | M | 4x | 3KM | ||
MICHAL VOSTATEK | 1964 | M | 4x | |||
ANDREW KRENEK | 1964 | M | 4x | |||
PETR RASOCHA | 1965 | M | 4x | |||
BOHEMIANS PRAHA | JAROSLAVA VOTRUBOVA | 1946 | W | 50BRST | 4X50MED W | |
100FLY | ||||||
200FLY | ||||||
100BRST | ||||||
200BRST | ||||||
IVANA FELGROVA | 1942 | W | 200IM | |||
50BRST | ||||||
100FLY | ||||||
200FLY | ||||||
50FLY | ||||||
MARCELA STASTNA | 1937 | W | 200IM | |||
50BRST | ||||||
100FLY | ||||||
100BRST | ||||||
50FLY | ||||||
EVA JAROSOVA | 1936 | W | 50BRST | |||
50BACK | ||||||
200BACK | ||||||
100BACK | ||||||
KOMETA BRNO | BOHUMIR SRAUT | 1975 | M | 100FLY | 3KM | |
200FLY | ||||||
50FLY | ||||||
NEPTUN MASTERS SWIM CLUB | TOMAS VAVERKA | 1965 | M | 50BRST | ||
100BRST | ||||||
PLAVECKY KLUB VYSOKE MYTO | PAVEL MUNSTER | 1978 | M | 3KM | ||
PLAVECKY KLUB ZABREH | PETR HORVAT | 1973 | M | 200IM | ||
100BRST | ||||||
100FREE | ||||||
200BRST | ||||||
PETR SVORCIK | 1976 | M | 3KM | |||
MILAN STENCL | 1976 | M | 3KM | |||
PVK BRNO | FRANTISEK POKORNY | 1941 | M | 50BRST | ||
50FLY | ||||||
50FREE | ||||||
KAREL CERMAK | 1951 | M | 50BACK | |||
50FLY | ||||||
100FREE | ||||||
50FREE | ||||||
LIBOR CERMAK | 1978 | M | 50BRST | |||
50BACK | ||||||
100BRST | ||||||
50FLY | ||||||
50FREE | ||||||
SLAVOJ BRUNTAL | PETR GREGOR | 1973 | M | 100FLY | ||
100BRST | ||||||
50FLY | ||||||
100FREE | ||||||
50FREE | ||||||
JAN SYSEL | 1981 | M | 50FREE | |||
SPOLCHEMIE USTI N/L | JIRI EXNER | 1954 | M | 50BRST | ||
100BRST | ||||||
50FLY | ||||||
200BRST | ||||||
VACLAV VALTR | 1956 | M | 200IM | |||
200BACK | ||||||
200BRST | ||||||
DANA BENOVA | 1956 | W | 50BRST | |||
200BACK | ||||||
100BACK |